Interactive Flat Panel - Max Series








Technical Parameters
|
Screen | LED Panel | 65” | 75” | 86” |
| Screen Type | DLED | |||
| Resolution | 3840(H)×2160(V) (UHD) | |||
| Color | 10 bit 1.07B | |||
| Active Size (mm) | 1428.48*803.52 | 1649.66*927.93 | 1895.04*1065.96 | |
| Dot Pitch(H*W) | 0.372*0.372 | 0.4296*0.4296 | 0.4935*0.4935 | |
| Brightness | 350cd/m2 | |||
| Contrast | 4000:1 (according to panel brand) | |||
| Viewing Angle | 178° | |||
| Display Protection | Tempered explosion-proof glass | |||
| Backlight Lifetime | 50000 hours | |||
| Display Height | ≤2mm | |||
| Uniformity | ≥72% | |||
| Electrical performance | Max Power | ≤250W | ≤300W | ≤400W |
| Standby Power | ≤0.5W | |||
| Voltage | 110-240V(AC) 50/60Hz | |||
| Android System | Built In Android System | Android 13.0/14.0/ 15.0 as option | ||
| RAM 4/8/16GGB ; ROM32/128/256G as option | ||||
| Touch | Touch Technology | IR touch; HIB Free drive | ||
| 20 points for Android, 40 points for Windows | ||||
| Touch Items | Pen, finger, any opaque objects | |||
| Response Speed | ≤ 6ms | |||
| Operation System | Support Windows, Android, Mac OS, Linux | |||
| Speakers | Power | 20W*2 / 8Ω | ||
|
I/O Ports
| Rear I/O Ports | RS232,TOUCHUSB,HDMI-in,HDMI OUT,RJ45,USB2.0/3.0,TF,DP,Coaxial,Mic in*1,LINE out (Different ports according to different Android chips and configurations.) | ||
| Front Ports | USB 3.0*3, HDMI*1, Touch*1, Type-C*1 | |||
| Working Environment | Temperature | Working temperature: 0℃-40℃ | ||
| Storage temperature:- 20℃~60℃ | ||||
| Humidity | Working Humidity: 10%-90% non-condensing | |||
| Accessories | Standard | Power cable*1 pcs; Remote *1 pcs; Touch Pen*1 pcs; QC& Warranty card*1 pcs; Wall mount brackets*1 pcs; | ||
| Optional | HDMI cable, USB Touch Cable,Touch Pen,Smart Pen,Mobile Stand,Conference camera | |||
Product Dimension
| Items / Model No. | FC-65LED(MAX) | FC-75LED(MAX) | FC-86LED(MAX) |
| Packing dimension | 1565*998*200mm | 1795*1150*200mm | 2040*1287*200mm |
| Product dimension | 1485.88*891.01*115.627mm | 1706.76.*1016.11*115.827mm | 1953.94*1154.81*115.827mm |
| Wall mount VESA | 500*400mm | 600*400mm | 800*400mm |
| Weight(N.W/G.W) | 32.38/37.38KG | 43.3/50.86KG | 55.5/65.63KG |





