Interactive Flat Panel - FC-65LED
product detail







Features:
EIBOARD Interactive Flat Panels supports multi-option: 1. Customized brand, booting, packing 2. OEM/ODM /SKD/CKD 3. Sizes available: 55" 65" 75: 86" 98" 4. Touch technology: IR or capacitive 5. Manufacturing process: Air Bonding, Zero Bonding, Optical Bonding 8. Android system: Android 9.0/11.0/12.0/13.0 with RAM 2G/4G/8G/16G; and ROM 32G/64G/128G/256G 7. Windows system: OPS with CPU Intel I3/I5/I7,memory 4G/8G/16G/32G, and ROM 128G/256G/512G/1T 8. Mobile Stand, Document Camera, Smart Pen ... Interactive Flat Panels Z Series offer a range of features designed to enhance the teaching and learning experience. Here are some features: 1. High Touch Accuracy - Interactive whiteboards with zero-bonding provide a highly accurate and responsive touch experience. This means that users can easily and precisely interact with the board using their fingers or a stylus pen. 2. Reduced Parallax Effect - With zero-bonding technology, the distance between the touch sensor and LCD panel is minimized, resulting in a reduced parallax effect. This makes it easier for users to accurately select and manipulate objects on the board.
Dimenison
| Items / Model No. | FC-65LED | FC-75LED | FC-86LED | FC-98LED |
| Packing dimension | 1600* 200*1044mm | 1822* 200*1180mm | 2068* 200*1370mm | 2322* 215*1495mm |
| Product dimension | 1494.5*86.5*921mm | 1716.5* 86*1046mm | 1962.5* 86.5*1167.3mm | 2226.3* 86.5*1321mm |
| Wall mount VESA | 500*400mm | 600*400mm | 800*400mm | 1000*400mm |
| Weight(N.W/G.W) | 35.6kg/44kg | 49.5kg/60kg | 63Kg/77.5Kg | 92Kg/110Kg |
Specifications
Panel Parameters
| LED Panel Size | 65”, 75”, 86” |
| Backlight Type | LED (DLED) |
| Resolution(H×V) | 3840×2160 (UHD) |
| Color | 10 bit 1.07B |
| Brightness | 400cd/m2 |
| Contrast | 4000:1 (according to panel brand) |
| Viewing angle | 178° |
| Display protection | 4 mm tempered explosion-proof glass |
| Backlight lifetime | 50000 hours |
| Speakers | 15W*2 / 8Ω |
System Parameters
| Operating System | Android System | Android 9.0/11.0/12.013.0/ as optional |
| CPU (Processor) | Quad Core 1.5/1.9/1.2/2.2GHz as optional | |
| Storage | RAM 2/3/4/8G; ROM 16/32/64/128G as optional | |
| Network | LAN/ WiFi | |
| Windows System (OPS) | CPU | I5 (i3/ i7 optional) |
| Storage | Memory: 4G (8G/16G optional) ; Hard Disk: 128G SSD (256G/512G/1TB optional) | |
| Network | LAN/ WiFi | |
| YOU | Pre-install Windows 10/11 Pro |
Touch Parameters
| Touch technology | IR touch; 20 points; HIB Free drive |
| Response speed | ≤ 6ms |
| Operation system | Support Windows7/10, Android, Mac OS, Linux |
| Working temperature | 0℃~60℃ |
| Operating Voltage | DC5V |
| Power consumption | ≥0.5W |
Electrical Performance
| Max Power | ≤250W | ≤300W | ≤400W |
| Standby power | ≤0.5W | ||
| Voltage | 110-240V(AC) 50/60Hz | ||
Connection Parameters and Accessories
| Input ports | AV*1, YPbPR*1, VGA*1, AUDIO*1, HDMI*3(Front*1), LAN(RJ45)*1 |
| Output Ports | SPDIF*1, Earphone*1 |
| Other Ports | USB2.0*2, USB3.0*3 (front*3),RS232*1,Touch USB*2(front*1) |
| Function buttons | 7 buttons in front bottom frame: Power, Source,Volume+/-,Home, PC, Eco |
| Accessories | Power cable*1;Remote Control*1; Pen*1; Instruction manual*1 ; Warranty card*1; Wall brackets*1 set |





